Gene§i§
2011-04-30 23:34:05 UTC
PArty E2008 29April diff
CPC 37.6 38.0 +1.6 Cons 34.5
NDP 18,2 29.6 -1.6 NDP 29.7
LPC 26.2 23.3 +1.3 Libs 20
BQ 10.0 5.2 -0.5 BQ 6.1
GPC 6.8 3.1 -0.9 Greens 5.8
Err 3.0 Err (only) 1.8
I don't think we'll "be doing it again" real soon. If we do, it will be HARPER pleading forCPC 37.6 38.0 +1.6 Cons 34.5
NDP 18,2 29.6 -1.6 NDP 29.7
LPC 26.2 23.3 +1.3 Libs 20
BQ 10.0 5.2 -0.5 BQ 6.1
GPC 6.8 3.1 -0.9 Greens 5.8
Err 3.0 Err (only) 1.8
another election from the Governor-General. If he's not already out on his ass by his own
party.